Team Statistics
Overall Records
Matches
| Total Matches: | 675 |
| Matches played: | 637 |
| Default results: | 38 |
| League matches: | 571 |
| Cup matches: | 76 |
| Tournament matches: | 22 |
| Friendly matches: | 6 |
Results Record
| Won: | 338 |
| Drawn: | 93 |
| Lost: | 244 |
Goals
| Goals scored: | 1535 |
| Goals conceded: | 1307 |
| Clean sheets: | 147 |
| Games failed to score in: | 106 |
| Most goals scored in a game: | 15 - Clifton FC (23 Nov 2010), Inter Ya Mum (08 Nov 2011), [No Name] (29 Nov 2011) |
| Most goals conceded in a game: | 14 - El Classico (10 Jan 2012), Rangers (26 Sep 2022) |
| Biggest win: | 15-0 - Clifton FC (23 Nov 2010) |
| Biggest defeat: | 0-14 - Rangers (26 Sep 2022) |
| Highest scoring game: | 4-14 - El Classico (10 Jan 2012) 15-3 - [No Name] (29 Nov 2011) |
| Most common scoreline: | 1-1 - 45 matches |
| Most goals scored by a player in a game: | 6 - Danny Rodgers - Pineapple Express (16 Nov 2010) 6 - David Dawson - Mr Parker FC (23 Jul 2012) 6 - Joe Poole - Clifton FC (23 Nov 2010) |
Note: These stats do not include default result games
Sequences
| Most consecutive wins: | 11 |
| Most consecutive draws: | 4 |
| Most consecutive defeats: | 8 |
| Most consecutive games without defeat: | 22 |
| Most consecutive games without a win: | 10 |
| Most consecutive games without conceding*: | 14 |
| Most consecutive games without scoring*: | 6 |
* Does not include default result games
Cards
| Total: | 60 |
| Blue: | 45 |
| Red: | 15 |
Players
| Total Players Used: | 119 |
| Total Players Scored: | 55 |
Teams
| Total Teams Played: | 169 |
| Teams Played Most: | 35 - Rehab Zaragoza 32 - Clive Owen & Co 29 - The Fox |
| Team Won Against Most: | 15 - Clive Owen & Co 12 - Teamwork 11 - Ivory Toast, The Fox |
| Team Drawn Against Most: | 7 - Clive Owen & Co 6 - Rehab Zaragoza 4 - Cafe No 8 FC, Jam Factory FC, The Terrace, York Hospital |
| Team Lost Against Most: | 21 - Rehab Zaragoza 15 - Rangers, The Fox |


Official website of CFR CLUNJ.

