Team Statistics
Overall Records
Matches
| Total Matches: | 685 |
| Matches played: | 646 |
| Default results: | 39 |
| League matches: | 581 |
| Cup matches: | 76 |
| Tournament matches: | 22 |
| Friendly matches: | 6 |
Results Record
| Won: | 339 |
| Drawn: | 94 |
| Lost: | 252 |
Goals
| Goals scored: | 1555 |
| Goals conceded: | 1344 |
| Clean sheets: | 147 |
| Games failed to score in: | 107 |
| Most goals scored in a game: | 15 - Clifton FC (23 Nov 2010), Inter Ya Mum (08 Nov 2011), [No Name] (29 Nov 2011) |
| Most goals conceded in a game: | 14 - El Classico (10 Jan 2012), Rangers (26 Sep 2022) |
| Biggest win: | 15-0 - Clifton FC (23 Nov 2010) |
| Biggest defeat: | 0-14 - Rangers (26 Sep 2022) |
| Highest scoring game: | 4-14 - El Classico (10 Jan 2012) 15-3 - [No Name] (29 Nov 2011) |
| Most common scoreline: | 1-1 - 45 matches |
| Most goals scored by a player in a game: | 6 - Danny Rodgers - Pineapple Express (16 Nov 2010) 6 - David Dawson - Mr Parker FC (23 Jul 2012) 6 - Joe Poole - Clifton FC (23 Nov 2010) |
Note: These stats do not include default result games
Sequences
| Most consecutive wins: | 11 |
| Most consecutive draws: | 4 |
| Most consecutive defeats: | 11 |
| Most consecutive games without defeat: | 22 |
| Most consecutive games without a win: | 11 |
| Most consecutive games without conceding*: | 14 |
| Most consecutive games without scoring*: | 6 |
* Does not include default result games
Cards
| Total: | 60 |
| Blue: | 45 |
| Red: | 15 |
Players
| Total Players Used: | 123 |
| Total Players Scored: | 56 |
Teams
| Total Teams Played: | 169 |
| Teams Played Most: | 36 - Rehab Zaragoza 33 - Clive Owen & Co 29 - The Fox |
| Team Won Against Most: | 15 - Clive Owen & Co 12 - Teamwork 11 - Ivory Toast, The Fox |
| Team Drawn Against Most: | 8 - Clive Owen & Co 6 - Rehab Zaragoza 4 - Cafe No 8 FC, Jam Factory FC, The Terrace, York Hospital |
| Team Lost Against Most: | 22 - Rehab Zaragoza 15 - Rangers, The Fox |


Official website of CFR CLUNJ.

